Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/709
Title: | RETAIL POTENTIAL MAPING OF BERGER PAINTS IN BHUBANESWAR |
Other Titles: | COMPANY NAME-BERGER |
Authors: | Nayak, Anubhaba |
Issue Date: | 9-Feb-2023 |
Publisher: | BIITM, Bhubaneswar |
URI: | http://192.168.20.80:8080/jspui/handle/123456789/709 |
Appears in Collections: | IMBA SIP REPORT 2018-2023 [🐤] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anubhab Nayak Sip.pdf | 822.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.