Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Aditya Kumar | - |
| dc.date.accessioned | 2023-02-09T07:00:22Z | - |
| dc.date.available | 2023-02-09T07:00:22Z | - |
| dc.date.issued | 2023-02-09 | - |
| dc.identifier.uri | http://192.168.20.80:8080/jspui/handle/123456789/704 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | BIITM, Bhubaneswar | en_US |
| dc.title | Analysis on Credit Management System with special reference to Amri Hospitals, Bhubaneswar | en_US |
| dc.title.alternative | COMPANY NAME- AMRI HOSPITAL | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | IMBA SIP REPORT 2018-2023 [π€] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aditya Kumar Das.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.