Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/701Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agrawal, Aadarsh | - |
| dc.date.accessioned | 2023-02-09T06:33:25Z | - |
| dc.date.available | 2023-02-09T06:33:25Z | - |
| dc.date.issued | 2023-01-09 | - |
| dc.identifier.uri | http://192.168.20.80:8080/jspui/handle/123456789/701 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | BIITM, Bhubaneswar | en_US |
| dc.title | Growth of consumer oriented relative business with restaurant sector: with special reference to Dealsquard | en_US |
| dc.title.alternative | COMPANY NAME-DEAL SQUARD | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | IMBA SIP REPORT 2018-2023 [π€] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aadarsh SIP.pdf | 953.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.