Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 73 of 73
| Issue Date | Title | Author(s) |
|---|---|---|
| 2019 | Supply Chain Management | - |
| 2019 | Performance Management | - |
| 2018 | Compensation Management | - |
| 2019 | Employee Relation | - |
| 2019 | Manpower Planning | - |
| 2018 | Service Marketing | - |
| 2019 | Digital Marketing | - |
| 2018 | Sales & Distribution Management | - |
| 2018 | Consumer Behaviour | - |
| 2016 | Project Appraisal | - |
| 2018 | Security Analysis & Portfolio Management | - |
| 2019 | Advanced Management Accounting | - |
| 2018 | Compensation Management | - |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 73 of 73