Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 78
| Issue Date | Title | Author(s) |
|---|---|---|
| 2022-07-29 | Consumer Behaviour | BPUT |
| 2022-07-29 | Security Analysis & Portfolio Management-201-22 | BPUT |
| 2022-07-29 | Project Appraisal & Financing | BPUT |
| 2022-07-29 | Financial Derivatives | BPUT |
| 2022-07-29 | Advanced Management Accounting-2021-22 | BPUT |
| 2022-06-10 | Sales & Operations Planning | BPUT |
| 2022-06-10 | Operations Strategy | BPUT |
| 2022-06-10 | Pricing & Revenue Management | BPUT |
| 2022-06-10 | Supply Chain Management & Logistics | BPUT |
| 2022-06-10 | Performance Management Systems | BPUT |
| 2022-06-10 | Compensation & Benefit Management | BPUT |
| 2022-06-10 | Employee Relations | BPUT |
| 2022-06-10 | Manpower Planning | BPUT |
| 2022-06-10 | Services Marketing | BPUT |
| 2022-06-10 | Digital Marketing | BPUT |
| 2022-06-10 | Sales & Distribution Management | BPUT |
| 2022-06-10 | Consumer Behaviour | BPUT |
| 2022-06-10 | Project Appraisal & Financing | BPUT |
| 2022-06-10 | Security Analysis & Portfolio Management | BPUT |
| 2022-06-10 | Advanced Management Accounting | BPUT |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 78