Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1600| Title: | Performance of ESG Schemes and Flexicap Mutual Fund Schemes in India: A Comparative Analysis |
| Other Titles: | IUP Journal of Accounting Research & Audit Practices, Vol - 23 , No. - 4 |
| Authors: | Dutta, Dr. Sudeshna, |
| Issue Date: | 2025 |
| Publisher: | ICFAI University Press |
| URI: | http://localhost:80/xmlui/handle/123456789/1600 |
| ISSN: | 2583-5211 |
| Appears in Collections: | FACULTY PUBLICATION [Click Here👍] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SUDESHNA MADAM-1.pdf | 16.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.