Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Dr. Sudeshna, | - |
dc.date.accessioned | 2025-07-10T07:00:53Z | - |
dc.date.available | 2025-07-10T07:00:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2583-5211 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1600 | - |
dc.language.iso | en | en_US |
dc.publisher | ICFAI University Press | en_US |
dc.title | Performance of ESG Schemes and Flexicap Mutual Fund Schemes in India: A Comparative Analysis | en_US |
dc.title.alternative | IUP Journal of Accounting Research & Audit Practices, Vol - 23 , No. - 4 | en_US |
dc.type | Article | en_US |
Appears in Collections: | FACULTY PUBLICATION [Click Here👍] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUDESHNA MADAM-1.pdf | 16.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.