Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ransingh, Dipali | - |
| dc.date.accessioned | 2022-04-16T09:10:39Z | - |
| dc.date.available | 2022-04-16T09:10:39Z | - |
| dc.date.issued | 2022-04-16 | - |
| dc.identifier.uri | http://192.168.20.80:8080/jspui/handle/123456789/549 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BIITM, Bhubaneswar | en_US |
| dc.title | STUDY OF CUSTOMER SATISFACTION TOWARDS MUTUAL FUNDS OF NIPPON INDIA MUTUAL FUND | en_US |
| dc.title.alternative | COMPANY NAME-NIPPON INDIA MUTUAL FUND | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2020-2022 [π€] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DipaliRansingh.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.