Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satpathy, Madhulika | - |
| dc.date.accessioned | 2022-02-26T06:36:59Z | - |
| dc.date.available | 2022-02-26T06:36:59Z | - |
| dc.date.issued | 2022-01-05 | - |
| dc.identifier.uri | http://192.168.20.80:8080/jspui/handle/123456789/453 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BIITM, Bhubaneswar | en_US |
| dc.title | A Study on Total Quality Management Practices on Over All Performance of MCL | en_US |
| dc.title.alternative | COMPANY NAME- MCL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2020-2022 [π€] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Madhulika Satpathy.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.