Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Priyanka | - |
dc.date.accessioned | 2022-02-18T05:58:10Z | - |
dc.date.available | 2022-02-18T05:58:10Z | - |
dc.date.issued | 2022-01-05 | - |
dc.identifier.uri | http://192.168.20.80:8080/jspui/handle/123456789/423 | - |
dc.language.iso | en | en_US |
dc.publisher | BIITM, Bhubaneswar | en_US |
dc.title | A STUDY OF ONLINE TRADING IN LKP SECURITIES | en_US |
dc.title.alternative | COMPANY NAME- LKP SECURITIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2020-2022 [🐤] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
priyanka sahu SIP report.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.