Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/388| Title: | “STUDY ON CUSTOMER SATISFACTION AND IMPLEMENTING PROMOTIONAL ACTIVITIES FOR DRIVING IN MORE CUSTOMERS WITH REGARD TO RELIANCE TRENDS ESPLANADE MALL, BHUBANESWAR” |
| Other Titles: | COMPANY NAME-TO RELIANCE TRENDS |
| Authors: | MOHANTY, ASHIRBAD |
| Issue Date: | 5-Jan-2022 |
| Publisher: | BIITM,BHUBANESWAR |
| URI: | http://192.168.20.80:8080/jspui/handle/123456789/388 |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2020-2022 [🐤] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASHIRBAD MOHANTY SIP REPORT.pdf | 3.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.