Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 189
Issue Date | Title | Author(s) |
2022-01-05 | QUALITY PRACTICES AND PROCEDURES FOLLOWED BY JOLLY BELLY | Bhanja, Abhismita |
2022-01-05 | A STUDY ON SUPPLY CHAIN AND WAREHOUSE MANAGEMENT AT FLIPKART | Mohapatra, Aditya |
2022-01-05 | STUDY AND IMPLEMENTATION OF ERP MODEL IN PROJECT MANAGEMENT SOFTWARE | Ali, Mir Safkat |
2022-01-05 | A PROMISE OF TRADITIONAL SAVING PLAN- ROZ SANCHAY | Baral, Sheetal |
2022-01-05 | STUDY OF POTENTIAL CUSTOMER BASE FOR HUMMING BIRD OLYMPIAD EXAM | Mohanty, Priyanka |
2022-01-05 | WIRELESS HOME AUTOMATION SYSTEM | Pradhan, Sambit |
2022-01-05 | Swagatam Project Below The Line Marketing | Subham, Suryadatta |
2022-01-05 | A COMPARATIVE STUDY OF FLIPKART AND AMAZON INDIA | Khan, Shahbaz |
2022-01-05 | A study on “Customer Perception Towards Mutual Funds | Patra, Shakti Prasad |
2022-01-05 | A STUDY ON RATIO ANALYSIS OF SAIL | Patra, Loknath |
2022-01-05 | Practical analysis in stock market | Rao, G Somya Rani |
2022-01-05 | A study On Marketing (BTL) Marketing Strategy of Byju’s | PATRA, SHALINI |
2022-01-05 | WORKING CAPITAL MANAGEMENT OF JOLLY BELLY | Sahu, Mahesh Kumar |
2022-01-05 | Investors Behavior In Online Trading For Sanguine Capital | Singh, Saubhagyalaxmi |
2022-01-05 | Study of Consumers perception towards pramerica life insurance company | Sahoo, Jyotirmayee |
2022-01-05 | Customer Satisfaction For a Digital Marketing of Wocially | Patra, Rajesh |
2022-01-05 | A Study on Effective Warehouse Management in Flipkart | Sahoo, Soumyaranjan |
2022-01-05 | COMPARATIVE STUDY OF LKP SHARE WITH OTHER BROKING FIRM | Agrawal, Sakshi |
2022-01-05 | STUDY OF POTENTIAL CUSTOMER BASE FOR HUMING BIRD OLYMPIAD EXAM | Baric, Rudra Prasad |
2022-01-05 | RETAIL SCOPE IN INDIA AT CENTRAL FASHION MALL | Jena, Dhananjaya |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 189