Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 189
Issue Date | Title | Author(s) |
2022-01-05 | Comparative analysis of Flipkart with reference to E-Commerce platforms in India | Swain, Diptimayee |
2022-01-05 | A STUDY ON SUPPLY CHAIN MANAGEMENT SYSTEM OF FLIPKART | Chhatoi, Real |
2022-01-05 | Supply chain management and logistics of Flipkart | Nikita, D |
2022-01-05 | A STUDY ON CUSTOMER AWARENESS ON HOMEAUTOMATION SERVICE | Paharia, Naresh |
2022-01-05 | Insurance as an investment tool -A study on customer satisfaction in GTM & SONS | Sahoo, Rabin Kumar |
2022-01-05 | Work Assigned As to Bring Business To Company’ on Byju’s | Padhy, Sonalika |
2022-01-05 | A study On BTL campaign Marketing of Byju’s | Khatun, Shaniya |
2022-01-05 | Study of Consumers perception towards pramerica life insurance company | Kumar, Chandan |
2022-01-05 | A study on consumer satisfaction on online courses with reference to GTM & Sons | Panigrahi, Suryasnata |
2022-01-05 | SUPPLY CHAIN MANAGEMENT SYSTEM OF FLIPKART | Mishra, Suvana |
2022-01-05 | Organization Study of Wocially | Swetha, Gurapa |
2022-01-05 | To make aware about company Profile to and Generate Lead for the company | Swain, Aparajita |
2022-01-05 | A STUDY ON INVENTORY MANAGEMENT OF FlIPKART | Yadav, Pritam Kumar |
2022-01-05 | Study of Individual Perception and Customer Behavior on Mutual Fund | Das, Arjit |
2022-01-05 | IDENTIFYING AND RESOLVING PICKING DEPARTMENT ISSUES AT FLIPKART | Sahoo, Jyoti Prakash |
2022-01-05 | A study on Reverse Logistic with reference to Flipkart | Nayak, Shailesh |
2022-01-05 | PERFORMANCE OF EQUITY IN STOCK MARKET | Naik, Saswati |
2022-01-05 | TREND ANALYSIS OF INDIAN STOCK EXCHANGE | Sahoo, Sanjay |
2022-01-05 | A STUDY OF ONLINE TRADING IN LKP SECURITIES | Sahu, Priyanka |
2022-01-05 | A TECHNICAL ANALYSIS IN STOCK MARKET WITH SPECIAL FOCUS ON FINSKOOL | Jena, Pritishna |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 189