Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAKESH KUMAR RATH | - |
| dc.date.accessioned | 2025-10-18T04:49:50Z | - |
| dc.date.available | 2025-10-18T04:49:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1683 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BIITM | en_US |
| dc.title | A STUDY ON MARKETING STRATEGIES FOR PROVIDING GEOSPATIAL & DRAFTING SERVICES | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2024-26 (Click Here π) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAKESH KUMAR RATH SIP 2025-27.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.