Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/1682Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | RAJESH KUMAR SAHOO | - | 
| dc.date.accessioned | 2025-10-18T04:48:28Z | - | 
| dc.date.available | 2025-10-18T04:48:28Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1682 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | BIITM | en_US | 
| dc.title | A STUDY ON STOCK AVAILABILITY, MARKETING VISIBILITY, CUSTOMER PREFERENCE OF BEVERAGE BRANDS DURING RATH YATRA | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2024-26 (Click Here π) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAJESH KUMAR SAHOO SIP 2024-26.pdf | 5.69 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.