Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARTHA SARATHI PANDA | - |
| dc.date.accessioned | 2025-10-18T04:40:52Z | - |
| dc.date.available | 2025-10-18T04:40:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1678 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BIITM | en_US |
| dc.title | UNDERSTANDING INVESTOR'S PERCEPTION TOWARDS MUTUAL FUNDS IN THE CUTTACK REGION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT MBA 2024-26 (Click Here π) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PARTHA SARATHI PANDA SIP 2025-27.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.