Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahni Singh, Sudeshna Dutta | - |
| dc.date.accessioned | 2025-05-01T08:50:12Z | - |
| dc.date.available | 2025-05-01T08:50:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 0972-0510 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1532 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Statistics & Management Systems | en_US |
| dc.title | Exploring the factors in shaping investor's financial decision-making | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | FACULTY PUBLICATION [Click Here👍] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring the factors in shaping investor’s financial decision-making (2)BY SHAHNI SINGH.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.