Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1165| Title: | Technical Analysis is it A Right Approach to Predict Future Crisis of Stock. |
| Authors: | Bayee, Chandan Kumar |
| Issue Date: | 2024 |
| Publisher: | BIITM |
| URI: | http://localhost:80/xmlui/handle/123456789/1165 |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT 2023-25 [π€] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHANDAN SIP -18.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.