Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panigrahi, Barshamayee | - |
| dc.date.accessioned | 2024-08-21T05:29:14Z | - |
| dc.date.available | 2024-08-21T05:29:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/1158 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BIITM | en_US |
| dc.title | A Study on Impact of Training & Devolopment at Hindustan Coca-Cola Beverages Pvt.Ltd. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SUMMER INTERNSHIP PROJECT 2023-25 [π€] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BARSA MAYEE PANIGRAHI SIP-11.pdf | 22.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.